Expand your reach, uplift your community
Check out our current funding opportunities!
Funding Opportunities
Open Applications
MMHU-2
Medication-Assisted Recovery Mobile Health Units
Application for MMHU-2 funding is open until December 13, 2024 at 5:00 p.m.
OTTAC
Opioid Training and Technical Assistance Center
Application for OTTAC funding is open until December 9, 2024 at 5:00 p.m.
Closed Applications
BASE
Build, Amplify, Support, Empower Prevention Program
Applications for BASE programs closed on April 24, 2024.
Read the BASE Subaward Announcement
Applications for START program closed on May 31, 2024.
Read the START Subaward Announcement
PACSS
Public Awareness Campaigns on Substance Use and Supports
Applications for PACSS programs closed on May 20, 2024
TASKFORCE
West Side and South Side Opioid and Heroin Taskforce(s)
Applications for Taskforce programs closed on May 20, 2024.
Read the Taskforce Subaward Announcement
MMHU
Medication-Assisted Recovery Mobile Health Units
Applications for MMHU programs closed on June 28, 2024.
Read the MMHU Subaward Announcement
WARM
Warm Handoff and Recovery Support Services
Applications for WARM programs closed on June 28, 2024.
Read the WARM Subaward Announcement
TASKFORCE
West Side and South Side Opioid and Heroin Taskforce(s)
Applications for Taskforce programs closed on May 20, 2024.
Read the Taskforce Subaward Announcement
MMHU
Medication-Assisted Recovery Mobile Health Units
Applications for MMHU programs closed on June 28, 2024.
Read the MMHU Subaward Announcement
WARM
Warm Handoff and Recovery Support Services
Applications for WARM programs closed on June 28, 2024.
Read the WARM Subaward Announcement
COMING SOON
Stay tuned for additional funding opportunities!
NOFO Dashboard
Application Period | Notifications | Implementation | |||||
NOFO | Program | Status | Open | Closed | Notifications | Announcement | Period of Performance |
CORS | Community Outreach and Recovery Supports | Implementation | 1/3/2024 | 2/16/2024 | 4/26/2024 | 5/8/2024 | June 2024 |
OASEE | Opioid Abatement Strategies Effectiveness Evaluator | Implementation | 1/10/2024 | 2/12/2023 | 4/10/2024 | 4/18/2024 | Aug 2024 |
IMNH | Intramuscular Naloxone Distribution Hub | Implementation | 1/31/2024 | 3/4/2023 | 5/16/2024 | 5/29/2024 | June 2024 |
BASE | Build, Amplify, Support, Empower Prevention Programs | Implementation | 2/21/2024 | 4/24/2024 | 8/8/2024 | 8/21/2024 | Sept 2024 |
START | Supportive Services and Treatment for Accessible Recovery – Together for Pregnant and Post-Partum Persons and Their Families | Awards | 4/3/2024 | 5/31/2024 | 8/9/2024 | 8/21/2024 | Sept 2024 |
PACSS | Public Awareness Campaigns on Substance Use and Supports | Implementation | 4/19/2024 | 5/20/2024 | 6/10/2024 | 8/2/2024 | August 2024 |
TASKFORCE | West Side and South Side Opioid and Heroin Taskforce(s) | Implementation | 4/19/2024 | 5/20/2024 | 6/10/2024 | 7/18/2024 | July 2024 |
MMHU | Medication-Assisted Recovery Mobile Health Units | Awards | 5/16/2024 | 6/28/2024 | 9/10/2024 | 9/25/2024 | Sept 2024 |
WARM | Warm Handoff and Recovery Support Services | Awards | 5/16/2024 | 6/28/2024 | 9/10/2024 | 9/25/2024 | Sept 2024 |
MMHU-2 | Medication-Assisted Recovery Mobile Health Units 2.0 | Application period | 10/16/2024 | 12/15/2024 | 3/15/2025* | 3/23/2025* | May 2025* |
*Notification, announcement, and period of performance dates are anticipated dates. All applicants will receive a notification. The period of performance begins when the agreement has been executed by both parties (AHP and the subrecipient organization). These dates vary by subrecipient, so the anticipated or actual month and year is identified.