Expand your reach, uplift your community
Check out our current funding opportunities!
Funding Opportunities
This page features information information related to ongoing funding opportunities. Click the arrow below to see the NOFO Status dashboard, or scroll to view our open applications.
NOFO Status
The table below lists all RCCA NOFOs. The most recent NOFOs are at the top. NOFO dates will be updated, if needed, during the application and awards periods.
| NOFO | Program | Status | Application period open | Application period closed | Notifications* | Announcement* | Period of Performance Begin Date* | Initial Period of Performance End Date |
| ARC | Advancing Recovery in Tribal Communities | Applications Open | 10/29/2025 | 12/29/2025 | 2/23/2026 | April-26 | June-26 | |
| ANCHOR | Adolescents Navigating Change, Health, and Ongoing Recovery | Applications Closed | 8/6/2025 | 9/22/2025 | 11/7/2025 | December-25 | June-26 | |
| COMPP | Contingency Management Pilot Programs | Awards | 4/9/2025 | 6/6/2025 | 9/29/2025 | 10/8/2025 | November-25 | June-26 |
| TELEHEALTH | Increase Access to Telehealth | Awards | 3/12/2025 | 5/9/2025 | 8/8/2025 | 8/18/2025 | September-25 | June-25 |
| OTPP | Opioid Treatment Program Partnerships | Awards | 2/12/2025 | 3/28/2025 | 8/1/2025 | 8/11/2025 | October-25 | June-25 |
| SAFE | Supplies, Access, Facilitation, and Education | Awards | 12/18/2024 | 2/17/2025 | 5/16/2025 | 5/27/2025 | April-25 | June-25 |
| OTTAC | Opioid Training and Technical Assistance Center | Implementation | 10/25/2024 | 12/9/2024 | 2/26/2025 | 3/12/2025 | April-25 | June-25 |
| MMHU-2 | Medication-Assisted Recovery Mobile Health Units 2.0 | Implementation | 10/16/2024 | 12/13/2024 | 3/19/2025 | 4/14/2025 | April-25 | June-25 |
| MMHU | Medication-Assisted Recovery Mobile Health Units | Implementation | 5/16/2024 | 6/28/2024 | 9/10/2024 | 9/25/2024 | September-24 | June-25 |
| WARM | Warm Handoff and Recovery Support Services | Implementation | 5/16/2024 | 6/28/2024 | 9/10/2024 | 9/25/2024 | September-24 | June-25 |
| PACSS | Public Awareness Campaigns on Substance Use and Supports | Implementation | 4/19/2024 | 5/20/2024 | 6/10/2024 | 8/2/2024 | August-24 | June-25 |
| TASKFORCE | West Side and South Side Opioid and Heroin Taskforce(s) | Implementation | 4/19/2024 | 5/20/2024 | 6/10/2024 | 7/18/2024 | July-24 | June-25 |
| START | Supportive Services and Treatment for Accessible Recovery – Together for Pregnant and Post-Partum Persons and Their Families | Implementation | 4/3/2024 | 5/31/2024 | 8/9/2024 | 8/21/2024 | September-24 | June-25 |
| BASE | Build, Amplify, Support, Empower Prevention Programs | Implementation | 2/21/2024 | 4/24/2024 | 8/8/2024 | 8/21/2024 | September-24 | June-25 |
| IMNH | Intramuscular Naloxone Distribution Hub | Implementation | 1/31/2024 | 3/4/2024 | 5/16/2024 | 5/29/2024 | June-24 | June-25 |
| OASEE | Opioid Abatement Strategies Effectiveness Evaluator | Implementation | 1/10/2024 | 2/12/2024 | 4/10/2024 | 4/18/2024 | August-24 | June-25 |
| CORS | Community Outreach and Recovery Supports | Implementation | 1/3/2024 | 2/16/2024 | 4/26/2024 | 5/8/2024 | June-24 | June-25 |
*Notifications of award, announcements, and period of performance start dates are anticipated. The actual dates may vary due to a few factors related to the selection process. All applicants will receive either a notification of intent to award (NOIA) or a notification of non-award (NONA).
Open Applications
ARC
Advancing Recovery in Tribal Communities
Applications for ARC funding is open until December 29, 2025 at 5:00 p.m.
Closed Applications
COMING SOON
Stay tuned for additional funding opportunities!